PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    R801PA050314MUpflow / Hor. 50.0 40.0 80.0 1250 34x14x29.5 85
    R801PA075417MUpflow / Hor. 75.0 60.0 80.0 1200 34x17.5x29.5 105
    R801PA100521MUpflow / Hor. 100.0 80.0 80.0 1800 34x21x29.5 115
    R801PA125524MUpflow / Hor. 125.0 100.0 80.0 1750 34x24.5x29.5 140
    R801PA150524MUpflow / Hor. 150.0 120.0 80.0 1900 34x24.5x29.5 150
    R801PA050314ZDownflow 50.0 41.0 80.0 1200 34x14x29.5 85
    R801PA075317ZDownflow 75.0 60.0 80.0 1200 34x17.5x29.5 105
    R801PA075417ZDownflow 75.0 60.5 80.0 1600 34x17.5x29.5 105
    R801PA100317ZDownflow 100.0 80.0 80.0 1200 34x17.5x29.5 115
    R801PA100521ZDownflow 100.0 81.0 80.0 2000 34x21x29.5 120
    R801PA125524ZDownflow 125.0 99.0 80.0 2000 34x24.5x29.5 140
    R801PA150524ZDownflow 150.0 120.0 80.0 2000 34x24.5x29.5 150

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger for 240 months -

    Available Documents