PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    R801TA075317ZDownflow 75.0 60.0 80.0 1200 34x17.5x29 105
    R801TA075521ZDownflow 75.0 60.0 80.0 2000 34x21x29.6 120
    R801TA100521ZDownflow 100.0 81.0 80.0 2000 34x21x29 120
    R801TA125524ZDownflow 125.0 99.0 80.0 2000 34x24.5x29 140
    R801TA050314MUpflow / Hor. 50.0 40.0 80.0 1300 34x14x29 110
    R801TA075417MUpflow / Hor. 75.0 60.0 80.0 1450 34x17.5x29 125
    R801TA075421MUpflow / Hor. 75.0 60.0 80.0 1600 34x21x29 140
    R801TA100521MUpflow / Hor. 100.0 80.0 80.0 1850 34x21x29 140
    R801TA125524MUpflow / Hor. 125.0 100.0 80.0 1950 34x24.5x29 150

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger for 240 months -

    Available Documents