PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    U96VA0402317MSUpflow / Horizontal 42.0 40.3 96.0 1050 34x17.5x29.6 128
    U802VA050317MUpflow / Hor. 50.0 40.0 80.0 1250 34x17.5x29 125
    U802VA075317MUpflow / Hor. 75.0 60.0 80.0 1650 34x21x29 125
    U802VA075421MUpflow / Hor. 75.0 60.0 80.0 1800 34x21x29 140
    U802VA100521MUpflow / Hor. 100.0 80.0 80.0 1750 34x21x29 140
    U802VA125524MUpflow / Hor. 125.0 100.0 80.0 1900 34x24.5x29 150
    U802VA075317ZDownflow 75.0 60.0 80.0 1200 34x17.5x29 115
    U802VA075421ZDownflow 75.0 60.0 80.0 1600 34x21x29 115
    U802VA100521ZDownflow 100.0 80.0 80.0 2000 34x21x29 120
    U802VA125524ZDownflow 125.0 100.0 80.0 2000 34x24.5x29 140

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents

    • View Document (Upflow / Horizontal, Consumer Literature, Color)
    • View Document (Upflow / Horizontal, Specification Sheet, Technical Information)
    • View Document (Downflow, Consumer Literature, Color)
    • View Document (Downflow, Specification Sheet, Technical Information)